Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154547561-154547660 | Common:1; Rare:23; Clinvar (benign):1 | ||||
| chrX:154751008-154751330 | Common:3; Rare:62 | ||||
| chrX:154762589-154762922 | Common:4; Rare:73; Clinvar:2 | ||||
| chrX:154805324-154805551 | Rare:46 | ||||
| chrX:155026680-155027065 | Common:1; Rare:99 | ||||
| chrX:155071040-155071533 | Common:1; Rare:103 | ||||
| chrX:155216297-155216501 | Rare:38 | ||||
| chrX:155612864-155613058 | Common:1; Rare:39 | ||||
| chrX:155881153-155881435 | Common:3; Rare:76 | ||||
| chrY:2935350-2935426 | |||||
| chrY:13479913-13480115 | |||||
| chrY:19744705-19744983 | Rare:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box