Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:153794273-153794693 | Common:1; Rare:128; Clinvar (benign):2 | ||||
| chrX:153904620-153904738 | Rare:18 | ||||
| chrX:153944600-153944743 | Common:2; Rare:32 | ||||
| chrX:153971173-153971286 | Rare:26 | ||||
| chrX:154097646-154097991 | Common:1; Rare:71; Clinvar:3; Clinvar (benign):2 | ||||
| chrX:154353103-154353330 | Common:3; Rare:52; Clinvar:3; Clinvar (benign):2 | ||||
| chrX:154379202-154379438 | Rare:52 | ||||
| chrX:154398819-154398957 | Common:2; Rare:29 | ||||
| chrX:154409148-154409377 | Rare:37 | ||||
| chrX:154412040-154412135 | Common:2; Rare:18; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chrX:154428457-154428697 | Common:2; Rare:41 | ||||
| chrX:154486571-154486783 | Rare:37 | ||||
| chrX:154490654-154490766 | Common:1; Rare:28 | ||||
| chrX:154516084-154516594 | Common:4; Rare:103 | ||||
| chrX:154546834-154547009 | Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box