Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133348018-133348268 | Common:3; Rare:98 | ||||
| chr9:133356443-133356630 | Common:1; Rare:87; Clinvar (benign):2 | ||||
| chr9:133376003-133376366 | Common:1; Rare:132 | ||||
| chr9:133417944-133418319 | Common:4; Rare:89 | ||||
| chr9:133459946-133460017 | Rare:29 | ||||
| chr9:136354849-136355006 | Rare:47 | ||||
| chr9:136410372-136410671 | Common:6; Rare:126 | ||||
| chr9:136659283-136659421 | Common:1; Rare:34 | ||||
| chr9:136662680-136663128 | Common:2; Rare:101 | ||||
| chr9:136665472-136665808 | Common:2; Rare:84 | ||||
| chr9:136741974-136742187 | Rare:58 | ||||
| chr9:136745814-136746256 | Common:1; Rare:119 | ||||
| chr9:136800184-136800403 | Common:4; Rare:60 | ||||
| chr9:136849646-136849874 | Common:1; Rare:74 | ||||
| chr9:136944592-136944827 | Rare:103 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box