Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:130579428-130579683 | Common:7; Rare:106 | ||||
| chr9:130693585-130693800 | Rare:71 | ||||
| chr9:131096239-131096545 | Common:3; Rare:80 | ||||
| chr9:131125405-131125657 | Common:2; Rare:118 | ||||
| chr9:131289619-131289933 | Common:3; Rare:76 | ||||
| chr9:131502866-131503033 | Rare:58; Clinvar:3 | ||||
| chr9:131531170-131531342 | Common:9; Rare:78 | ||||
| chr9:132354932-132355258 | Common:4; Rare:107 | ||||
| chr9:132406798-132406901 | Common:1; Rare:35 | ||||
| chr9:132669937-132670078 | Common:1; Rare:64 | ||||
| chr9:132878272-132878408 | Common:1; Rare:52 | ||||
| chr9:133030447-133030748 | Common:4; Rare:80 | ||||
| chr9:133054158-133054466 | Common:1; Rare:87 | ||||
| chr9:133163901-133164091 | Common:3; Rare:50 | ||||
| chr9:133336133-133336377 | Common:1; Rare:105 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box