Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:24774819-24775025 | Common:2; Rare:62 | ||||
| chr6:24911009-24911217 | Rare:30 | ||||
| chr6:26017434-26017571 | Common:3; Rare:90 | ||||
| chr6:26017754-26017904 | Rare:55 | ||||
| chr6:26033612-26033792 | Common:3; Rare:43 | ||||
| chr6:26043674-26043960 | Common:3; Rare:116 | ||||
| chr6:26045213-26045518 | Common:2; Rare:120 | ||||
| chr6:26056318-26056550 | Common:4; Rare:160 | ||||
| chr6:26123678-26124254 | Common:6; Rare:278 | ||||
| chr6:26124644-26124723 | Common:1; Rare:34 | ||||
| chr6:26156313-26156822 | Common:4; Rare:387 | ||||
| chr6:26157887-26158191 | Common:4; Rare:121 | ||||
| chr6:26189048-26189245 | Common:5; Rare:92 | ||||
| chr6:26197237-26197446 | Common:2; Rare:86 | ||||
| chr6:26199285-26199637 | Common:3; Rare:177 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box