Proximal
spinal cord(Human) | 7001 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:10722817-10723241 | Common:6; Rare:143 | ||||
| chr6:10747582-10747877 | Common:3; Rare:111 | ||||
| chr6:11044239-11044619 | Common:3; Rare:125 | ||||
| chr6:11093689-11093846 | Rare:46 | ||||
| chr6:13328515-13328652 | Common:2; Rare:45 | ||||
| chr6:13615170-13615544 | Common:2; Rare:149 | ||||
| chr6:13615547-13615629 | Rare:32 | ||||
| chr6:13924897-13925007 | Common:1; Rare:42 | ||||
| chr6:14117526-14117808 | Common:2; Rare:100 | ||||
| chr6:16761430-16761560 | Common:1; Rare:36 | ||||
| chr6:17393411-17393724 | Common:1; Rare:83 | ||||
| chr6:17600227-17600401 | Common:3; Rare:63 | ||||
| chr6:17706785-17707084 | Common:1; Rare:85 | ||||
| chr6:20212404-20212612 | Common:1; Rare:55 | ||||
| chr6:24666764-24667214 | Common:4; Rare:188 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box