Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:131097868-131098049 | Common:1; Rare:30 | ||||
| chr9:131125407-131125667 | Common:2; Rare:123 | ||||
| chr9:131270515-131270859 | Common:4; Rare:63 | ||||
| chr9:131502866-131503030 | Rare:56; Clinvar:3 | ||||
| chr9:131531121-131531344 | Common:9; Rare:98 | ||||
| chr9:131709840-131709981 | Rare:28 | ||||
| chr9:132354921-132355171 | Common:3; Rare:81 | ||||
| chr9:132669930-132670046 | Common:1; Rare:55 | ||||
| chr9:132670390-132670492 | Rare:31 | ||||
| chr9:132878286-132878402 | Common:1; Rare:44 | ||||
| chr9:132878818-132878945 | Rare:21 | ||||
| chr9:133030447-133030743 | Common:4; Rare:79 | ||||
| chr9:133030920-133031020 | Rare:35 | ||||
| chr9:133163856-133164026 | Common:3; Rare:41 | ||||
| chr9:133348020-133348258 | Common:3; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box