Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128947531-128947722 | Common:1; Rare:85; Clinvar:5; Clinvar (benign):1 | ||||
| chr9:129110670-129111029 | Common:5; Rare:113 | ||||
| chr9:129111313-129111593 | Common:2; Rare:75 | ||||
| chr9:129139903-129140130 | Rare:45 | ||||
| chr9:129141537-129141673 | Common:2; Rare:44 | ||||
| chr9:129628282-129628511 | Rare:36 | ||||
| chr9:129835127-129835481 | Common:3; Rare:140 | ||||
| chr9:130042950-130043301 | Common:2; Rare:98 | ||||
| chr9:130053635-130053741 | Rare:21 | ||||
| chr9:130053770-130054064 | Common:1; Rare:96 | ||||
| chr9:130579428-130579671 | Common:4; Rare:91 | ||||
| chr9:130693533-130693791 | Rare:77 | ||||
| chr9:130713441-130713672 | Common:2; Rare:51 | ||||
| chr9:130834764-130834792 | Rare:4 | ||||
| chr9:131096236-131096660 | Common:4; Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box