Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:107282940-107283309 | Common:3; Rare:131 | ||||
| chr9:107488163-107488582 | Common:3; Rare:129 | ||||
| chr9:107489767-107490084 | Common:4; Rare:141 | ||||
| chr9:108934046-108934496 | Common:7; Rare:177; Clinvar:3; Clinvar (benign):2 | ||||
| chr9:109498268-109498458 | Rare:60 | ||||
| chr9:110148516-110148672 | Common:1; Rare:32 | ||||
| chr9:110256410-110256720 | Common:4; Rare:108 | ||||
| chr9:111037880-111037916 | Rare:12 | ||||
| chr9:111661481-111661698 | Common:3; Rare:60 | ||||
| chr9:111896663-111896790 | Common:2; Rare:44 | ||||
| chr9:112332964-112333111 | Common:1; Rare:42 | ||||
| chr9:112379765-112380215 | Common:4; Rare:164 | ||||
| chr9:112890808-112890968 | Common:1; Rare:43 | ||||
| chr9:112891049-112891093 | Rare:10 | ||||
| chr9:113056611-113056883 | Common:1; Rare:93; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box