Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:99821695-99821895 | Rare:67 | ||||
| chr9:99906570-99906702 | Rare:66 | ||||
| chr9:100098936-100099332 | Common:4; Rare:110; Clinvar:2; Clinvar (benign):1 | ||||
| chr9:100352854-100353103 | Rare:92 | ||||
| chr9:101398521-101398957 | Common:1; Rare:151 | ||||
| chr9:101533748-101533907 | Rare:52 | ||||
| chr9:104093985-104094345 | Common:3; Rare:87 | ||||
| chr9:104094431-104094604 | Common:2; Rare:47 | ||||
| chr9:104747534-104747776 | Rare:69 | ||||
| chr9:104747871-104747961 | Common:2; Rare:28 | ||||
| chr9:104763909-104764196 | Common:2; Rare:57 | ||||
| chr9:105447976-105448144 | Common:2; Rare:59 | ||||
| chr9:105558079-105558170 | Rare:23; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:106862961-106863186 | Rare:76 | ||||
| chr9:106863514-106863646 | Common:1; Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box