Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:73294484-73294605 | Rare:45 | ||||
| chr8:73878812-73879003 | Common:3; Rare:89 | ||||
| chr8:73972100-73972565 | Common:2; Rare:128 | ||||
| chr8:73976042-73976387 | Common:6; Rare:131; Clinvar:3; Clinvar (benign):6 | ||||
| chr8:73991274-73991482 | Common:2; Rare:32 | ||||
| chr8:77000035-77000201 | Common:1; Rare:66; Clinvar:5 | ||||
| chr8:77000203-77000304 | Rare:28 | ||||
| chr8:78665983-78666137 | Rare:53 | ||||
| chr8:78804363-78804481 | Common:2; Rare:30 | ||||
| chr8:78805013-78805192 | Rare:42 | ||||
| chr8:78805435-78805614 | Common:1; Rare:32 | ||||
| chr8:80029905-80030003 | Common:1; Rare:37 | ||||
| chr8:80030235-80030366 | Rare:53 | ||||
| chr8:80171373-80171677 | Common:8; Rare:103 | ||||
| chr8:80485293-80485635 | Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box