Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:66432361-66432517 | Common:2; Rare:38 | ||||
| chr8:66613432-66613619 | Common:1; Rare:48 | ||||
| chr8:66667079-66667620 | Common:5; Rare:127 | ||||
| chr8:67062037-67062465 | Common:1; Rare:109 | ||||
| chr8:67343245-67343489 | Common:1; Rare:98 | ||||
| chr8:67343764-67344002 | Common:2; Rare:78 | ||||
| chr8:69834015-69834146 | Common:1; Rare:33 | ||||
| chr8:70402070-70402283 | Rare:70 | ||||
| chr8:70402412-70402628 | Common:1; Rare:72 | ||||
| chr8:70403771-70403939 | Rare:67 | ||||
| chr8:70403990-70404092 | Common:2; Rare:16 | ||||
| chr8:70607636-70607944 | Common:4; Rare:84 | ||||
| chr8:70608168-70608502 | Common:3; Rare:101 | ||||
| chr8:70669109-70669369 | Common:2; Rare:94 | ||||
| chr8:71843796-71844266 | Rare:172 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box