Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:44573884-44574078 | Common:3; Rare:60 | ||||
| chr7:44582112-44582525 | Common:1; Rare:160 | ||||
| chr7:44606450-44606636 | Common:1; Rare:61 | ||||
| chr7:44606778-44607068 | Common:2; Rare:92 | ||||
| chr7:44748332-44748591 | Common:2; Rare:62 | ||||
| chr7:44796387-44796788 | Common:3; Rare:156 | ||||
| chr7:44978961-44979193 | Rare:43 | ||||
| chr7:44999507-44999759 | Common:4; Rare:80 | ||||
| chr7:44999977-45000285 | Common:1; Rare:69 | ||||
| chr7:45111672-45111806 | Common:1; Rare:51 | ||||
| chr7:47582060-47582352 | Common:1; Rare:84 | ||||
| chr7:47582476-47582754 | Rare:69 | ||||
| chr7:47979507-47979728 | Rare:84 | ||||
| chr7:48088866-48089172 | Common:4; Rare:68 | ||||
| chr7:50304293-50304336 | Rare:11 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box