Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:43648738-43649028 | Common:1; Rare:54 | ||||
| chr7:43649982-43650067 | Rare:14 | ||||
| chr7:43729448-43729579 | Common:1; Rare:45 | ||||
| chr7:43758488-43758518 | Rare:9 | ||||
| chr7:43758570-43758733 | Common:1; Rare:34 | ||||
| chr7:43869456-43869669 | Rare:68 | ||||
| chr7:43926378-43926467 | Rare:27 | ||||
| chr7:43926682-43926795 | Common:1; Rare:26 | ||||
| chr7:44044579-44044763 | Common:2; Rare:50 | ||||
| chr7:44045154-44045281 | Common:1; Rare:24 | ||||
| chr7:44079710-44079888 | Rare:67 | ||||
| chr7:44104539-44104801 | Common:2; Rare:80 | ||||
| chr7:44111740-44111977 | Rare:79 | ||||
| chr7:44123514-44123780 | Common:4; Rare:78 | ||||
| chr7:44200856-44201067 | Common:2; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box