Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:77132721-77133013 | Common:2; Rare:89 | ||||
| chr18:79400132-79400370 | Common:3; Rare:90 | ||||
| chr18:79681788-79682043 | Common:3; Rare:58 | ||||
| chr18:79988331-79988655 | Common:3; Rare:112; Clinvar:1; Clinvar (pathogenic):2 | ||||
| chr19:344784-344925 | Common:3; Rare:45 | ||||
| chr19:507424-507506 | Common:2; Rare:29 | ||||
| chr19:572322-572695 | Common:1; Rare:187 | ||||
| chr19:633505-633738 | Common:8; Rare:112 | ||||
| chr19:676100-676397 | Common:4; Rare:89 | ||||
| chr19:804683-805187 | Common:1; Rare:191 | ||||
| chr19:808344-808640 | Common:4; Rare:133 | ||||
| chr19:893129-893486 | Common:3; Rare:153 | ||||
| chr19:913134-913293 | Rare:49 | ||||
| chr19:984225-984401 | Common:1; Rare:72 | ||||
| chr19:1021210-1021545 | Common:14; Rare:151 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box