Proximal
spleen(Human) | 10644 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:70288673-70289066 | Common:6; Rare:125 | ||||
| chr18:74148358-74148552 | Common:1; Rare:60 | ||||
| chr18:74291879-74292255 | Common:3; Rare:109 | ||||
| chr18:74496033-74496424 | Common:4; Rare:127 | ||||
| chr18:74499322-74499406 | Common:1; Rare:19 | ||||
| chr18:74499541-74500022 | Common:3; Rare:101 | ||||
| chr18:74597385-74597525 | Common:2; Rare:33 | ||||
| chr18:74597584-74597675 | Common:1; Rare:26 | ||||
| chr18:74597798-74597929 | Common:1; Rare:39 | ||||
| chr18:75209073-75209280 | Common:1; Rare:67 | ||||
| chr18:76495170-76495529 | Common:2; Rare:93 | ||||
| chr18:76822226-76822638 | Common:11; Rare:116 | ||||
| chr18:77087483-77087517 | Common:1; Rare:10 | ||||
| chr18:77087528-77087667 | Common:2; Rare:31 | ||||
| chr18:77104983-77105285 | Common:5; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box