Proximal
IMR-90(Human) | 10163 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:8424399-8424626 | Common:1; Rare:50 | ||||
| chr1:8878561-8878794 | Rare:118 | ||||
| chr1:9687525-9687676 | Common:1; Rare:38 | ||||
| chr1:9749606-9749879 | Rare:86 | ||||
| chr1:9910103-9910184 | Common:1; Rare:25 | ||||
| chr1:9942960-9943095 | Common:2; Rare:34 | ||||
| chr1:9943258-9943510 | Common:3; Rare:73 | ||||
| chr1:10398871-10399120 | Common:2; Rare:100 | ||||
| chr1:10430667-10430814 | Common:5; Rare:45 | ||||
| chr1:10472356-10472397 | Rare:18 | ||||
| chr1:10472463-10472642 | Rare:44 | ||||
| chr1:10474807-10475030 | Rare:84; Clinvar:4; Clinvar (benign):1 | ||||
| chr1:11055050-11055120 | Common:4; Rare:29 | ||||
| chr1:11055769-11056092 | Rare:85 | ||||
| chr1:11262496-11262802 | Common:2; Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box