Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:98016268-98016623 | Common:3; Rare:76 | ||||
| chr8:98032032-98032316 | Common:2; Rare:53 | ||||
| chr8:98042680-98042871 | Common:1; Rare:34 | ||||
| chr8:98045345-98045678 | Common:4; Rare:101 | ||||
| chr8:98064514-98064610 | Rare:25 | ||||
| chr8:98117107-98117361 | Common:4; Rare:84 | ||||
| chr8:98294087-98294421 | Common:2; Rare:89 | ||||
| chr8:98294485-98294529 | Rare:7 | ||||
| chr8:98944219-98944448 | Common:1; Rare:64 | ||||
| chr8:99013000-99013417 | Rare:84; Clinvar:1 | ||||
| chr8:99720735-99720964 | Common:1; Rare:48; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr8:100150559-100150721 | Rare:46 | ||||
| chr8:100309300-100309482 | Rare:45 | ||||
| chr8:100309876-100310265 | Common:1; Rare:136 | ||||
| chr8:100336155-100336318 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box