Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:94949350-94949567 | Common:2; Rare:65 | ||||
| chr8:95268707-95268842 | Common:7; Rare:31 | ||||
| chr8:95269195-95269390 | Common:8; Rare:70; Clinvar:1 | ||||
| chr8:95269395-95269748 | Common:5; Rare:151 | ||||
| chr8:96235510-96235652 | Common:1; Rare:74; Clinvar (benign):2 | ||||
| chr8:96261544-96262085 | Common:6; Rare:182 | ||||
| chr8:96493728-96493862 | Rare:50 | ||||
| chr8:96494010-96494330 | Common:3; Rare:101 | ||||
| chr8:96584771-96584957 | Common:1; Rare:40 | ||||
| chr8:97277869-97278053 | Common:1; Rare:64 | ||||
| chr8:97644072-97644360 | Common:5; Rare:80 | ||||
| chr8:97644616-97644901 | Common:1; Rare:93 | ||||
| chr8:97775724-97776018 | Common:4; Rare:148; Clinvar (benign):1 | ||||
| chr8:97868802-97869152 | Common:1; Rare:73 | ||||
| chr8:98007362-98007575 | Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box