Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:153131225-153131491 | Rare:119 | ||||
| chr6:154510519-154510776 | Common:2; Rare:78 | ||||
| chr6:154733151-154733458 | Common:1; Rare:132 | ||||
| chr6:154733684-154733903 | Rare:77 | ||||
| chr6:155263496-155263624 | Common:1; Rare:20 | ||||
| chr6:155314452-155314609 | Common:2; Rare:50 | ||||
| chr6:157323479-157323602 | Common:2; Rare:51 | ||||
| chr6:158168201-158168393 | Common:2; Rare:69 | ||||
| chr6:158312639-158312831 | Common:4; Rare:44 | ||||
| chr6:158536630-158536695 | Rare:35 | ||||
| chr6:158644704-158644943 | Common:2; Rare:92 | ||||
| chr6:158649833-158650078 | Common:1; Rare:43 | ||||
| chr6:158789287-158789528 | Common:1; Rare:69 | ||||
| chr6:158818077-158818358 | Common:5; Rare:112 | ||||
| chr6:158819315-158819424 | Common:2; Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box