Proximal
stomach(Human) | 11870 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:149545962-149546249 | Common:1; Rare:122 | ||||
| chr6:149717641-149717684 | Rare:13 | ||||
| chr6:149717705-149717835 | Rare:36 | ||||
| chr6:149718035-149718153 | Common:1; Rare:43 | ||||
| chr6:149718276-149718407 | Common:1; Rare:27 | ||||
| chr6:149749557-149749796 | Rare:113 | ||||
| chr6:150866316-150866512 | Rare:79 | ||||
| chr6:151240240-151240416 | Common:1; Rare:49 | ||||
| chr6:151391503-151391849 | Common:3; Rare:100 | ||||
| chr6:151452019-151452552 | Common:5; Rare:190; Clinvar (benign):3 | ||||
| chr6:152302023-152302243 | Rare:71; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:152983009-152983351 | Common:2; Rare:105 | ||||
| chr6:152983512-152983754 | Common:4; Rare:91 | ||||
| chr6:152998592-152998707 | Common:1; Rare:28 | ||||
| chr6:153002471-153002881 | Common:6; Rare:166 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box