Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:155881181-155881445 | Common:3; Rare:72 | ||||
| chrY:2841392-2841632 | Rare:10 | ||||
| chrY:2841821-2841871 | |||||
| chrY:2935258-2935581 | Rare:1 | ||||
| chrY:8710898-8711018 | Rare:2 | ||||
| chrY:12903796-12904138 | Rare:1 | ||||
| chrY:12905653-12905789 | Rare:5 | ||||
| chrY:13479378-13479460 | Rare:1 | ||||
| chrY:13479512-13479653 | Rare:24 | ||||
| chrY:13479838-13480091 | |||||
| chrY:13703786-13703936 | Rare:1 | ||||
| chrY:19744662-19744836 | Rare:3 | ||||
| chrY:19744865-19745011 | Rare:1 | ||||
| chrY:20575470-20575878 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box