Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:153724325-153725020 | Common:3; Rare:147; Clinvar:1 | ||||
| chrX:153764183-153764256 | Common:1; Rare:20 | ||||
| chrX:153775786-153776001 | Rare:53 | ||||
| chrX:153794014-153794208 | Common:2; Rare:36 | ||||
| chrX:153794286-153794743 | Common:1; Rare:142; Clinvar (benign):2 | ||||
| chrX:153971064-153971300 | Rare:54 | ||||
| chrX:153971784-153972081 | Rare:88 | ||||
| chrX:153972417-153972790 | Common:2; Rare:115 | ||||
| chrX:154097637-154097822 | Common:1; Rare:41; Clinvar:4; Clinvar (benign):2 | ||||
| chrX:154295100-154295160 | Rare:11 | ||||
| chrX:154295408-154295839 | Common:5; Rare:132 | ||||
| chrX:154354421-154354584 | Rare:25; Clinvar (benign):1 | ||||
| chrX:154379245-154379447 | Rare:44 | ||||
| chrX:154398192-154398541 | Common:3; Rare:129 | ||||
| chrX:154398825-154398866 | Common:1; Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box