Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:63755050-63755277 | Rare:50 | ||||
| chrX:64205690-64206021 | Common:1; Rare:62 | ||||
| chrX:65034698-65034850 | Common:1; Rare:31 | ||||
| chrX:67543749-67544057 | Rare:51 | ||||
| chrX:67544346-67544514 | Rare:17 | ||||
| chrX:68433344-68433536 | Rare:29 | ||||
| chrX:68498961-68499056 | Rare:22 | ||||
| chrX:68693490-68693654 | Rare:37 | ||||
| chrX:68828873-68829034 | Rare:29 | ||||
| chrX:69165390-69165527 | Rare:28 | ||||
| chrX:70062169-70062465 | Common:2; Rare:53 | ||||
| chrX:70133149-70133510 | Common:2; Rare:59 | ||||
| chrX:70281789-70282224 | Common:3; Rare:79 | ||||
| chrX:70289875-70290049 | Rare:38 | ||||
| chrX:70908652-70908797 | Rare:30 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box