Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:113812049-113812397 | Common:2; Rare:150 | ||||
| chr1:113812436-113812664 | Common:1; Rare:71 | ||||
| chr1:113905010-113905407 | Common:5; Rare:117 | ||||
| chr1:113929230-113929399 | Common:1; Rare:51 | ||||
| chr1:113929508-113929920 | Common:4; Rare:106 | ||||
| chr1:114511231-114511330 | Common:3; Rare:33 | ||||
| chr1:114581504-114581847 | Common:1; Rare:143 | ||||
| chr1:114669999-114670193 | Rare:62 | ||||
| chr1:114670418-114670527 | Rare:16 | ||||
| chr1:114716722-114716815 | Rare:45; Clinvar:2 | ||||
| chr1:114757925-114758116 | Common:3; Rare:64 | ||||
| chr1:114780547-114780723 | Rare:72 | ||||
| chr1:114854233-114854314 | Common:2; Rare:17 | ||||
| chr1:114854679-114855571 | Common:3; Rare:184 | ||||
| chr1:115641789-115642033 | Common:3; Rare:84; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box