Proximal
testis(Human) | 14819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:111989332-111989595 | Rare:63 | ||||
| chr1:112396000-112396272 | Common:1; Rare:85 | ||||
| chr1:112618186-112618503 | Common:1; Rare:49 | ||||
| chr1:112619424-112619877 | Common:3; Rare:119 | ||||
| chr1:112620817-112620869 | Rare:14 | ||||
| chr1:112696327-112696488 | Common:1; Rare:34 | ||||
| chr1:112707080-112707228 | Rare:50 | ||||
| chr1:112715453-112715705 | Common:3; Rare:57 | ||||
| chr1:112955964-112956066 | Rare:31 | ||||
| chr1:112956150-112956467 | Common:5; Rare:135; Clinvar:10; Clinvar (benign):3 | ||||
| chr1:112957209-112957344 | Common:5; Rare:22 | ||||
| chr1:113073081-113073247 | Common:1; Rare:60 | ||||
| chr1:113390137-113390513 | Common:2; Rare:96 | ||||
| chr1:113759022-113759199 | Rare:44 | ||||
| chr1:113759883-113759904 | Rare:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box