Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:41193032-41193262 | Common:2; Rare:70 | ||||
| chr19:41218697-41219375 | Common:10; Rare:151 | ||||
| chr19:41220495-41220756 | Common:1; Rare:80 | ||||
| chr19:41262357-41262604 | Rare:45 | ||||
| chr19:41263011-41263190 | Common:2; Rare:33 | ||||
| chr19:41264944-41265093 | Common:2; Rare:34 | ||||
| chr19:41363800-41363915 | Common:1; Rare:38 | ||||
| chr19:41363923-41363983 | Rare:24; Clinvar:1 | ||||
| chr19:41364123-41364205 | Rare:28; Clinvar:1 | ||||
| chr19:41397332-41397606 | Common:4; Rare:71 | ||||
| chr19:41860092-41860289 | Common:1; Rare:83; Clinvar:3; Clinvar (benign):1 | ||||
| chr19:41884132-41884443 | Rare:75 | ||||
| chr19:42075862-42076199 | Rare:91 | ||||
| chr19:42217671-42217881 | Rare:80 | ||||
| chr19:42220128-42220333 | Common:2; Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box