Proximal
ovary(Human) | 7452 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:39846330-39846524 | Common:1; Rare:95 | ||||
| chr19:39970918-39971205 | Common:4; Rare:80 | ||||
| chr19:39996925-39997093 | Common:5; Rare:55 | ||||
| chr19:40056147-40056272 | Rare:16 | ||||
| chr19:40090858-40091006 | Common:1; Rare:40 | ||||
| chr19:40285250-40285585 | Common:2; Rare:121 | ||||
| chr19:40348388-40348739 | Common:4; Rare:117 | ||||
| chr19:40425982-40426290 | Common:4; Rare:86 | ||||
| chr19:40444263-40444517 | Common:3; Rare:79 | ||||
| chr19:40465723-40466096 | Common:3; Rare:112 | ||||
| chr19:40601218-40601384 | Rare:53 | ||||
| chr19:40715076-40715187 | Rare:28 | ||||
| chr19:40716880-40717015 | Common:1; Rare:46 | ||||
| chr19:40717053-40717392 | Common:1; Rare:110 | ||||
| chr19:40750430-40750719 | Common:5; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box