Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:153794061-153794186 | Common:1; Rare:18 | ||||
| chrX:153794272-153794693 | Common:1; Rare:128; Clinvar (benign):2 | ||||
| chrX:153934884-153935308 | Common:2; Rare:85 | ||||
| chrX:153971168-153971346 | Rare:42 | ||||
| chrX:153971571-153972295 | Rare:180 | ||||
| chrX:154019886-154020063 | Rare:36 | ||||
| chrX:154349366-154349868 | Common:3; Rare:121; Clinvar:15; Clinvar (benign):20 | ||||
| chrX:154353092-154353383 | Common:3; Rare:68; Clinvar:5; Clinvar (benign):8 | ||||
| chrX:154354621-154355070 | Common:1; Rare:121; Clinvar:12; Clinvar (benign):14; Clinvar (pathogenic):1 | ||||
| chrX:154374515-154374677 | Common:1; Rare:33 | ||||
| chrX:154398805-154399149 | Common:3; Rare:81 | ||||
| chrX:154409215-154409460 | Rare:36 | ||||
| chrX:154411375-154411611 | Rare:45 | ||||
| chrX:154428457-154428800 | Common:3; Rare:71; Clinvar:1 | ||||
| chrX:154486554-154486873 | Common:1; Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box