Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:147911776-147911930 | Rare:37 | ||||
| chrX:149504230-149504467 | Rare:38; Clinvar:1; Clinvar (benign):2 | ||||
| chrX:149540447-149540606 | Common:1; Rare:16 | ||||
| chrX:149540784-149541062 | Common:4; Rare:56 | ||||
| chrX:149938281-149938667 | Common:2; Rare:103 | ||||
| chrX:150898569-150898942 | Common:3; Rare:102 | ||||
| chrX:150983058-150983373 | Common:3; Rare:66 | ||||
| chrX:151396969-151397332 | Common:6; Rare:159; Clinvar (benign):1 | ||||
| chrX:151974653-151974850 | Common:1; Rare:66 | ||||
| chrX:152733679-152733781 | Rare:28 | ||||
| chrX:152830708-152831116 | Common:2; Rare:72 | ||||
| chrX:152941649-152941701 | Common:1; Rare:18 | ||||
| chrX:153599090-153599354 | Common:13; Rare:52 | ||||
| chrX:153723843-153724151 | Common:4; Rare:59 | ||||
| chrX:153724311-153724451 | Common:1; Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box