Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:93754741-93755057 | Common:1; Rare:122; Clinvar:3; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chr8:93916622-93916968 | Common:6; Rare:116; Clinvar (benign):1 | ||||
| chr8:94436516-94436540 | Rare:3 | ||||
| chr8:94475026-94475213 | Common:4; Rare:54 | ||||
| chr8:94553423-94553737 | Common:3; Rare:115 | ||||
| chr8:94719757-94720004 | Common:1; Rare:80 | ||||
| chr8:94823148-94823359 | Common:2; Rare:72 | ||||
| chr8:94895187-94895271 | Rare:26 | ||||
| chr8:94895696-94895859 | Common:3; Rare:43 | ||||
| chr8:94949324-94949610 | Common:2; Rare:81 | ||||
| chr8:96235497-96235652 | Common:1; Rare:85; Clinvar (benign):3 | ||||
| chr8:96261566-96261962 | Common:6; Rare:134 | ||||
| chr8:97644654-97644919 | Common:1; Rare:86 | ||||
| chr8:97775743-97776102 | Common:6; Rare:163; Clinvar (benign):1 | ||||
| chr8:97868924-97869146 | Common:1; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box