Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:86380830-86380898 | Rare:14 | ||||
| chr8:86474926-86475077 | Rare:29 | ||||
| chr8:86508543-86508862 | Common:3; Rare:128 | ||||
| chr8:86514336-86514561 | Common:1; Rare:65 | ||||
| chr8:89757139-89757434 | Common:1; Rare:77 | ||||
| chr8:89757628-89757954 | Common:1; Rare:115 | ||||
| chr8:89901792-89902190 | Common:4; Rare:101 | ||||
| chr8:89902341-89902622 | Common:1; Rare:101 | ||||
| chr8:89984232-89984443 | Common:1; Rare:52 | ||||
| chr8:89984555-89984853 | Rare:95; Clinvar:3; Clinvar (benign):16; Clinvar (pathogenic):1 | ||||
| chr8:90645118-90645236 | Rare:33 | ||||
| chr8:91040819-91041023 | Common:2; Rare:63 | ||||
| chr8:91069984-91070406 | Common:1; Rare:154 | ||||
| chr8:92966061-92966250 | Common:1; Rare:46 | ||||
| chr8:93740912-93741171 | Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box