Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:143288047-143288446 | Common:2; Rare:136 | ||||
| chr7:143380886-143381373 | Common:2; Rare:148 | ||||
| chr7:143902109-143902298 | Common:5; Rare:59 | ||||
| chr7:144836051-144836095 | Rare:18 | ||||
| chr7:148698777-148698980 | Common:1; Rare:68 | ||||
| chr7:148884166-148884474 | Common:1; Rare:143; Clinvar:3; Clinvar (benign):1 | ||||
| chr7:149028322-149028388 | Rare:23 | ||||
| chr7:149028389-149028573 | Common:2; Rare:73 | ||||
| chr7:149028581-149028934 | Common:5; Rare:118 | ||||
| chr7:149090614-149090894 | Rare:87 | ||||
| chr7:149126220-149126460 | Common:7; Rare:83 | ||||
| chr7:149147081-149147507 | Common:5; Rare:87 | ||||
| chr7:149261916-149262236 | Common:2; Rare:103 | ||||
| chr7:149460827-149461127 | Common:1; Rare:55 | ||||
| chr7:149873800-149874051 | Common:3; Rare:102 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box