Proximal
A549(Human) | 8718 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:139340127-139340526 | Common:1; Rare:108 | ||||
| chr7:139341128-139341158 | Rare:6 | ||||
| chr7:139341261-139341396 | Rare:39 | ||||
| chr7:139359692-139360225 | Common:4; Rare:193 | ||||
| chr7:139777996-139778248 | Common:1; Rare:61 | ||||
| chr7:140062537-140062664 | Rare:49 | ||||
| chr7:140176939-140177251 | Common:2; Rare:110 | ||||
| chr7:140696575-140696833 | Common:1; Rare:92 | ||||
| chr7:140696934-140697061 | Rare:24 | ||||
| chr7:140697087-140697179 | Rare:26 | ||||
| chr7:140924702-140925045 | Common:3; Rare:120; Clinvar:2; Clinvar (benign):5 | ||||
| chr7:141014906-141015018 | Rare:28 | ||||
| chr7:141551307-141551461 | Rare:57; Clinvar:4; Clinvar (benign):2 | ||||
| chr7:141738056-141738603 | Common:4; Rare:158 | ||||
| chr7:143263398-143263561 | Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box