Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:107957165-107957482 | Common:1; Rare:60 | ||||
| chr6:107957968-107958442 | Common:2; Rare:156; Clinvar:2; Clinvar (benign):3 | ||||
| chr6:108074250-108074326 | Rare:24 | ||||
| chr6:108074653-108074887 | Common:1; Rare:82; Clinvar:1 | ||||
| chr6:108260763-108261117 | Rare:143 | ||||
| chr6:108294798-108295147 | Common:2; Rare:115 | ||||
| chr6:108559496-108559838 | Common:2; Rare:115 | ||||
| chr6:108560730-108560987 | Rare:105 | ||||
| chr6:109009434-109009677 | Common:2; Rare:76 | ||||
| chr6:109094152-109094622 | Rare:104 | ||||
| chr6:109094811-109095286 | Common:5; Rare:137 | ||||
| chr6:109095402-109095575 | Rare:37 | ||||
| chr6:109381442-109381912 | Common:3; Rare:138 | ||||
| chr6:109382209-109382325 | Rare:52 | ||||
| chr6:109382374-109382888 | Common:7; Rare:167; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box