Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:99402852-99403053 | Common:2; Rare:43 | ||||
| chr6:99403057-99403583 | Common:3; Rare:79 | ||||
| chr6:99424798-99424991 | Rare:67 | ||||
| chr6:99425213-99425547 | Common:2; Rare:95 | ||||
| chr6:99425586-99425791 | Common:1; Rare:43 | ||||
| chr6:99464906-99465118 | Rare:31 | ||||
| chr6:99561904-99561958 | Rare:5 | ||||
| chr6:100881062-100881485 | Common:7; Rare:137 | ||||
| chr6:104859676-104860059 | Common:1; Rare:122 | ||||
| chr6:105137160-105137257 | Rare:43 | ||||
| chr6:105402876-105403207 | Common:4; Rare:108 | ||||
| chr6:106325525-106325948 | Common:1; Rare:143 | ||||
| chr6:106629422-106629692 | Common:5; Rare:72 | ||||
| chr6:107459412-107459713 | Common:1; Rare:72; Clinvar:1 | ||||
| chr6:107956855-107956977 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box