Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:89799541-89799582 | Rare:12 | ||||
| chr15:89803442-89803776 | Common:2; Rare:122 | ||||
| chr15:89814779-89815038 | Common:2; Rare:56 | ||||
| chr15:90001029-90001149 | Rare:33 | ||||
| chr15:90001244-90001489 | Common:1; Rare:59 | ||||
| chr15:90001810-90001903 | Rare:13 | ||||
| chr15:90102382-90102612 | Common:2; Rare:83 | ||||
| chr15:90233833-90234292 | Common:6; Rare:131 | ||||
| chr15:90265588-90265836 | Common:1; Rare:111 | ||||
| chr15:90387964-90388396 | Common:5; Rare:175 | ||||
| chr15:90473706-90474175 | Common:3; Rare:141 | ||||
| chr15:90474450-90474517 | Common:1; Rare:15 | ||||
| chr15:90529823-90530148 | Common:4; Rare:106 | ||||
| chr15:90717054-90717425 | Common:1; Rare:91; Clinvar:3 | ||||
| chr15:90871046-90871094 | Rare:10 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box