Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:85619046-85619466 | Common:4; Rare:91 | ||||
| chr15:88467148-88467785 | Common:6; Rare:237 | ||||
| chr15:88546329-88546470 | Common:2; Rare:42 | ||||
| chr15:88546554-88546744 | Rare:67 | ||||
| chr15:88621144-88621414 | Common:3; Rare:98 | ||||
| chr15:88638663-88639083 | Common:1; Rare:116 | ||||
| chr15:88895457-88895663 | Common:1; Rare:43 | ||||
| chr15:88913337-88913556 | Common:1; Rare:48 | ||||
| chr15:89088109-89088533 | Common:5; Rare:101 | ||||
| chr15:89243917-89244058 | Rare:45; Clinvar:3 | ||||
| chr15:89244670-89244816 | Common:1; Rare:35 | ||||
| chr15:89247519-89247732 | Rare:66; Clinvar:1; Clinvar (benign):1 | ||||
| chr15:89334782-89335029 | Common:1; Rare:83 | ||||
| chr15:89575140-89575533 | Common:3; Rare:118 | ||||
| chr15:89690711-89690813 | Common:2; Rare:31 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box