Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:91060476-91060694 | Rare:72 | ||||
| chr14:91113973-91114243 | Common:1; Rare:75 | ||||
| chr14:91114288-91114818 | Common:3; Rare:85 | ||||
| chr14:91114850-91115066 | Common:4; Rare:39 | ||||
| chr14:91417589-91417999 | Common:5; Rare:141; Clinvar (benign):1 | ||||
| chr14:91510042-91510136 | Rare:26 | ||||
| chr14:91510146-91510628 | Common:1; Rare:159 | ||||
| chr14:92039349-92039593 | Common:2; Rare:62; Clinvar (benign):2 | ||||
| chr14:92039605-92039762 | Common:1; Rare:49; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:92039770-92039790 | Rare:4 | ||||
| chr14:92040004-92040159 | Common:3; Rare:46; Clinvar:3; Clinvar (benign):2 | ||||
| chr14:92121642-92121826 | Common:2; Rare:79 | ||||
| chr14:92121890-92122142 | Rare:74 | ||||
| chr14:92513718-92513841 | Rare:27 | ||||
| chr14:92793981-92794454 | Rare:146 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box