Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:85560636-85560819 | Common:1; Rare:36 | ||||
| chr14:87992969-87993292 | Common:4; Rare:151; Clinvar:15; Clinvar (benign):8; Clinvar (pathogenic):6 | ||||
| chr14:88562844-88563161 | Rare:138 | ||||
| chr14:88563443-88563700 | Rare:100; Clinvar (benign):1 | ||||
| chr14:88824325-88824710 | Common:2; Rare:109; Clinvar:2; Clinvar (benign):1 | ||||
| chr14:88825169-88825369 | Rare:36 | ||||
| chr14:89350065-89350307 | Rare:51 | ||||
| chr14:89417071-89417411 | Common:3; Rare:92 | ||||
| chr14:89954477-89954968 | Common:3; Rare:165 | ||||
| chr14:89955753-89956015 | Common:10; Rare:87; Clinvar:3; Clinvar (benign):1 | ||||
| chr14:90256472-90256625 | Common:2; Rare:51 | ||||
| chr14:90331840-90332188 | Common:1; Rare:107 | ||||
| chr14:90396948-90397280 | Common:5; Rare:139; Clinvar (benign):2 | ||||
| chr14:90644178-90644263 | Common:1; Rare:32 | ||||
| chr14:91060298-91060442 | Common:1; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box