Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:49187622-49187645 | Rare:3 | ||||
| chr12:49188445-49188651 | Common:2; Rare:26 | ||||
| chr12:49188975-49189281 | Rare:82; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:49264729-49265185 | Common:5; Rare:166 | ||||
| chr12:49269485-49269873 | Common:3; Rare:122 | ||||
| chr12:49322960-49323346 | Common:5; Rare:95 | ||||
| chr12:49327022-49327337 | Common:3; Rare:78 | ||||
| chr12:49366781-49367009 | Common:1; Rare:59 | ||||
| chr12:49367185-49367885 | Common:5; Rare:161 | ||||
| chr12:49567630-49568470 | Common:2; Rare:190 | ||||
| chr12:49623247-49623579 | Common:2; Rare:95 | ||||
| chr12:49706911-49707094 | Rare:53 | ||||
| chr12:49707362-49707775 | Common:2; Rare:126 | ||||
| chr12:49741223-49741690 | Rare:131 | ||||
| chr12:49758196-49758290 | Common:1; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box