Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:48818409-48818541 | Rare:46 | ||||
| chr12:48818573-48818772 | Rare:63 | ||||
| chr12:48818960-48819016 | Rare:16 | ||||
| chr12:48836982-48837289 | Common:2; Rare:81 | ||||
| chr12:48852082-48852387 | Common:2; Rare:86 | ||||
| chr12:48865826-48866055 | Common:1; Rare:67 | ||||
| chr12:48925449-48925687 | Common:1; Rare:60 | ||||
| chr12:48957297-48957537 | Common:1; Rare:66 | ||||
| chr12:49018733-49018977 | Common:1; Rare:96; Clinvar (benign):1 | ||||
| chr12:49059684-49059787 | Rare:25 | ||||
| chr12:49059947-49060395 | Rare:125 | ||||
| chr12:49069885-49070118 | Common:1; Rare:61 | ||||
| chr12:49110815-49111045 | Rare:53 | ||||
| chr12:49130721-49130922 | Common:4; Rare:72 | ||||
| chr12:49131293-49131615 | Common:2; Rare:126 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box