Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:92764523-92765212 | Common:3; Rare:207; Clinvar:2; Clinvar (benign):5 | ||||
| chr9:92878019-92878123 | Common:2; Rare:25 | ||||
| chr9:93134191-93134348 | Common:2; Rare:60 | ||||
| chr9:93451455-93451960 | Common:3; Rare:138 | ||||
| chr9:93452289-93452384 | Rare:14 | ||||
| chr9:93452907-93453165 | Rare:57 | ||||
| chr9:93453510-93453698 | Rare:41 | ||||
| chr9:93576359-93576484 | Common:1; Rare:42 | ||||
| chr9:93576540-93576779 | Common:3; Rare:71 | ||||
| chr9:94030671-94030877 | Common:1; Rare:69 | ||||
| chr9:94031079-94031128 | Rare:10 | ||||
| chr9:94259069-94259361 | Common:2; Rare:81 | ||||
| chr9:94374237-94374601 | Common:2; Rare:123 | ||||
| chr9:94726428-94726750 | Common:2; Rare:82 | ||||
| chr9:95003910-95004050 | Common:1; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box