Proximal
endothelial cell of umbilical vein(Human) | 16901 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:87974504-87974648 | Common:1; Rare:34 | ||||
| chr9:88388252-88388537 | Common:1; Rare:124 | ||||
| chr9:88388680-88389099 | Common:2; Rare:165 | ||||
| chr9:88389193-88389393 | Rare:76 | ||||
| chr9:89179236-89179329 | Common:1; Rare:14 | ||||
| chr9:89310759-89311319 | Common:6; Rare:218 | ||||
| chr9:89311379-89311731 | Common:1; Rare:88 | ||||
| chr9:89318382-89318599 | Common:6; Rare:97 | ||||
| chr9:89322609-89322757 | Common:1; Rare:32 | ||||
| chr9:89497966-89497978 | Rare:3 | ||||
| chr9:91423807-91424057 | Common:1; Rare:76 | ||||
| chr9:92115378-92115553 | Common:1; Rare:45; Clinvar:1 | ||||
| chr9:92293548-92293890 | Common:6; Rare:105 | ||||
| chr9:92325180-92326085 | Common:10; Rare:236 | ||||
| chr9:92669959-92670480 | Common:1; Rare:161 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box