Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:156893098-156893363 | Common:4; Rare:113; Clinvar:3; Clinvar (benign):2 | ||||
| chr7:157207483-157207819 | Common:2; Rare:82 | ||||
| chr7:157336746-157337014 | Common:2; Rare:115 | ||||
| chr7:158704758-158705122 | Common:1; Rare:122 | ||||
| chr7:158829457-158829748 | Common:6; Rare:113 | ||||
| chr7:158856420-158856746 | Common:7; Rare:114 | ||||
| chr8:232139-232462 | Common:3; Rare:138 | ||||
| chr8:715981-716027 | Rare:19 | ||||
| chr8:1755586-1755913 | Common:5; Rare:99 | ||||
| chr8:1823655-1823972 | Common:3; Rare:113 | ||||
| chr8:2127525-2127816 | Common:13; Rare:71 | ||||
| chr8:6406500-6406680 | Common:3; Rare:96; Clinvar:2; Clinvar (benign):1 | ||||
| chr8:6708162-6708413 | Common:3; Rare:111 | ||||
| chr8:8893526-8893655 | Common:1; Rare:54 | ||||
| chr8:9003088-9003167 | Common:1; Rare:24 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box