Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:150323479-150323578 | Rare:27 | ||||
| chr7:150368996-150369108 | Rare:27 | ||||
| chr7:151028136-151028531 | Rare:145 | ||||
| chr7:151057847-151058325 | Common:5; Rare:143 | ||||
| chr7:151076034-151076344 | Common:4; Rare:102; Clinvar:1 | ||||
| chr7:151082933-151083149 | Rare:36 | ||||
| chr7:151114439-151114681 | Common:1; Rare:50 | ||||
| chr7:151116177-151116436 | Common:3; Rare:55 | ||||
| chr7:151520074-151520292 | Common:1; Rare:52 | ||||
| chr7:152112961-152113261 | Rare:48 | ||||
| chr7:152676116-152676319 | Common:2; Rare:88; Clinvar (benign):3 | ||||
| chr7:155003142-155003486 | Common:7; Rare:124 | ||||
| chr7:155298969-155299175 | Rare:44 | ||||
| chr7:155300849-155301171 | Common:4; Rare:61 | ||||
| chr7:155644347-155644915 | Common:6; Rare:184 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box