Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:101252245-101252534 | Common:1; Rare:66 | ||||
| chr7:101815539-101816071 | Common:3; Rare:153 | ||||
| chr7:102464837-102465053 | Common:1; Rare:90 | ||||
| chr7:102478891-102479072 | Common:2; Rare:75 | ||||
| chr7:102572648-102572738 | Common:1; Rare:1 | ||||
| chr7:102748696-102749049 | Common:2; Rare:85 | ||||
| chr7:103074792-103075187 | Common:7; Rare:157 | ||||
| chr7:103149063-103149364 | Common:4; Rare:86 | ||||
| chr7:103324549-103324645 | Rare:24 | ||||
| chr7:103341888-103342231 | Common:1; Rare:71 | ||||
| chr7:103344381-103344476 | Rare:15 | ||||
| chr7:104207906-104208086 | Common:3; Rare:94 | ||||
| chr7:105013576-105013719 | Common:1; Rare:46 | ||||
| chr7:105014076-105014492 | Common:2; Rare:140 | ||||
| chr7:105532078-105532340 | Common:1; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box