Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100705860-100706217 | Common:4; Rare:128 | ||||
| chr7:100720167-100720517 | Common:2; Rare:74 | ||||
| chr7:100813331-100813490 | Rare:28 | ||||
| chr7:100826982-100827010 | Rare:7 | ||||
| chr7:100827059-100827276 | Common:2; Rare:66 | ||||
| chr7:100827400-100827761 | Rare:124 | ||||
| chr7:100852596-100852835 | Common:2; Rare:61 | ||||
| chr7:100866739-100867214 | Rare:95 | ||||
| chr7:100884922-100885248 | Common:4; Rare:132 | ||||
| chr7:100888372-100888564 | Common:5; Rare:77 | ||||
| chr7:101127048-101127247 | Rare:51; Clinvar:2 | ||||
| chr7:101216180-101216541 | Common:1; Rare:135 | ||||
| chr7:101217182-101217714 | Common:2; Rare:132 | ||||
| chr7:101217849-101218217 | Common:4; Rare:119 | ||||
| chr7:101244707-101245144 | Common:2; Rare:184 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box