Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:140564538-140564846 | Rare:81 | ||||
| chr5:140647485-140647896 | Common:5; Rare:171; Clinvar:4; Clinvar (benign):5 | ||||
| chr5:140659088-140659336 | Rare:75 | ||||
| chr5:140659731-140659761 | Rare:8 | ||||
| chr5:140664733-140664975 | Common:3; Rare:71 | ||||
| chr5:140668757-140668898 | Rare:42 | ||||
| chr5:140674665-140675054 | Common:3; Rare:85; Clinvar:4; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr5:140690875-140691137 | Common:1; Rare:60; Clinvar:1 | ||||
| chr5:140691251-140691748 | Common:2; Rare:185; Clinvar:13; Clinvar (benign):3 | ||||
| chr5:140693969-140694267 | Common:2; Rare:90; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr5:141320170-141320353 | Common:3; Rare:40 | ||||
| chr5:141320358-141320533 | Rare:33 | ||||
| chr5:141320692-141320933 | Common:3; Rare:85 | ||||
| chr5:141420752-141421104 | Common:1; Rare:68 | ||||
| chr5:141430284-141430666 | Rare:79 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box