Proximal
keratinocyte(Human) | 10483 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:138811970-138812299 | Common:2; Rare:79; Clinvar (benign):4 | ||||
| chr5:138924248-138924704 | Common:4; Rare:89; Clinvar:2; Clinvar (benign):1 | ||||
| chr5:138930468-138930966 | Common:2; Rare:93; Clinvar:1; Clinvar (benign):2 | ||||
| chr5:139293581-139293823 | Rare:76 | ||||
| chr5:139482594-139482908 | Rare:47 | ||||
| chr5:139561094-139561805 | Common:1; Rare:281 | ||||
| chr5:140303046-140303247 | Common:1; Rare:67 | ||||
| chr5:140346510-140346724 | Common:1; Rare:54 | ||||
| chr5:140401448-140401939 | Common:3; Rare:114 | ||||
| chr5:140401967-140402269 | Common:1; Rare:90 | ||||
| chr5:140504950-140505227 | Rare:61 | ||||
| chr5:140509937-140510110 | Rare:40 | ||||
| chr5:140547407-140547722 | Common:3; Rare:64 | ||||
| chr5:140557397-140557564 | Common:3; Rare:104 | ||||
| chr5:140564303-140564482 | Common:1; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box